Usage Statistics for peakslodge.com

Summary Period: March 2008
Generated 01-Apr-2008 02:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 67099
Total Files 55609
Total Pages 9819
Total Visits 2422
Total KBytes 446783
Total Unique Sites 1824
Total Unique URLs 263
Total Unique Referrers 153
Total Unique User Agents 276
. Avg Max
Hits per Hour 90 605
Hits per Day 2164 3507
Files per Day 1793 2934
Pages per Day 316 472
Visits per Day 78 117
KBytes per Day 14412 23282
Hits by Response Code
Code 200 - OK 55609
Code 206 - Partial Content 60
Code 304 - Not Modified 8578
Code 400 - Bad Request 2
Code 404 - Not Found 2840
Code 408 - Request Timeout 10

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 2186 3.26% 1854 3.33% 303 3.09% 77 3.18% 78 4.28% 13961 3.12%
2 3120 4.65% 2611 4.70% 466 4.75% 115 4.75% 135 7.40% 20353 4.56%
3 2884 4.30% 2317 4.17% 416 4.24% 107 4.42% 111 6.09% 18402 4.12%
4 2855 4.25% 2352 4.23% 414 4.22% 93 3.84% 113 6.20% 18235 4.08%
5 3507 5.23% 2934 5.28% 437 4.45% 90 3.72% 93 5.10% 23282 5.21%
6 2294 3.42% 1956 3.52% 357 3.64% 82 3.39% 81 4.44% 14962 3.35%
7 2805 4.18% 2294 4.13% 367 3.74% 86 3.55% 82 4.50% 19556 4.38%
8 1673 2.49% 1413 2.54% 258 2.63% 92 3.80% 115 6.30% 10580 2.37%
9 3091 4.61% 2396 4.31% 472 4.81% 107 4.42% 100 5.48% 18477 4.14%
10 3505 5.22% 2650 4.77% 446 4.54% 117 4.83% 114 6.25% 22412 5.02%
11 2924 4.36% 2508 4.51% 469 4.78% 103 4.25% 103 5.65% 19621 4.39%
12 2361 3.52% 1980 3.56% 351 3.57% 78 3.22% 81 4.44% 15028 3.36%
13 2400 3.58% 2062 3.71% 300 3.06% 87 3.59% 143 7.84% 16951 3.79%
14 1406 2.10% 1232 2.22% 229 2.33% 63 2.60% 62 3.40% 9918 2.22%
15 1596 2.38% 1295 2.33% 243 2.47% 47 1.94% 51 2.80% 12550 2.81%
16 1729 2.58% 1472 2.65% 267 2.72% 75 3.10% 76 4.17% 10668 2.39%
17 2003 2.99% 1734 3.12% 274 2.79% 82 3.39% 95 5.21% 14307 3.20%
18 2050 3.06% 1770 3.18% 303 3.09% 78 3.22% 80 4.39% 14439 3.23%
19 1585 2.36% 1285 2.31% 234 2.38% 64 2.64% 65 3.56% 10215 2.29%
20 2168 3.23% 1724 3.10% 365 3.72% 71 2.93% 73 4.00% 14606 3.27%
21 1620 2.41% 1247 2.24% 186 1.89% 57 2.35% 61 3.34% 9676 2.17%
22 1590 2.37% 1380 2.48% 232 2.36% 55 2.27% 60 3.29% 11345 2.54%
23 1944 2.90% 1540 2.77% 247 2.52% 69 2.85% 68 3.73% 12837 2.87%
24 2458 3.66% 2070 3.72% 446 4.54% 80 3.30% 75 4.11% 17460 3.91%
25 1783 2.66% 1573 2.83% 273 2.78% 74 3.06% 68 3.73% 11881 2.66%
26 1888 2.81% 1433 2.58% 223 2.27% 61 2.52% 64 3.51% 10978 2.46%
27 1555 2.32% 1333 2.40% 242 2.46% 72 2.97% 69 3.78% 11122 2.49%
28 1058 1.58% 800 1.44% 178 1.81% 51 2.11% 51 2.80% 5891 1.32%
29 1253 1.87% 1098 1.97% 288 2.93% 46 1.90% 45 2.47% 9395 2.10%
30 1927 2.87% 1642 2.95% 249 2.54% 67 2.77% 63 3.45% 14261 3.19%
31 1881 2.80% 1654 2.97% 284 2.89% 80 3.30% 82 4.50% 13414 3.00%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 3925 5.85% 103 3193 5.74% 19 602 6.13% 812 25172 5.63%
1 67 2095 3.12% 53 1667 3.00% 9 290 2.95% 438 13588 3.04%
2 40 1260 1.88% 36 1124 2.02% 7 233 2.37% 327 10139 2.27%
3 32 999 1.49% 28 878 1.58% 6 188 1.91% 206 6384 1.43%
4 27 853 1.27% 26 814 1.46% 5 176 1.79% 207 6404 1.43%
5 17 553 0.82% 13 425 0.76% 4 131 1.33% 102 3151 0.71%
6 24 771 1.15% 20 625 1.12% 4 127 1.29% 165 5105 1.14%
7 29 921 1.37% 25 789 1.42% 5 172 1.75% 229 7089 1.59%
8 32 1021 1.52% 30 946 1.70% 7 236 2.40% 262 8136 1.82%
9 54 1698 2.53% 49 1525 2.74% 9 291 2.96% 387 11996 2.68%
10 90 2793 4.16% 72 2239 4.03% 13 426 4.34% 583 18085 4.05%
11 115 3579 5.33% 105 3256 5.86% 15 491 5.00% 867 26887 6.02%
12 121 3763 5.61% 103 3193 5.74% 16 525 5.35% 814 25236 5.65%
13 145 4502 6.71% 121 3773 6.78% 18 587 5.98% 941 29184 6.53%
14 130 4044 6.03% 105 3256 5.86% 19 597 6.08% 819 25401 5.69%
15 131 4065 6.06% 111 3445 6.20% 17 529 5.39% 860 26647 5.96%
16 124 3849 5.74% 104 3238 5.82% 15 465 4.74% 811 25137 5.63%
17 127 3949 5.89% 98 3052 5.49% 19 599 6.10% 851 26391 5.91%
18 122 3811 5.68% 105 3282 5.90% 18 575 5.86% 868 26914 6.02%
19 116 3617 5.39% 88 2733 4.91% 15 490 4.99% 733 22724 5.09%
20 118 3673 5.47% 95 2970 5.34% 16 500 5.09% 726 22518 5.04%
21 114 3537 5.27% 100 3120 5.61% 19 598 6.09% 800 24808 5.55%
22 144 4494 6.70% 109 3399 6.11% 18 574 5.85% 872 27022 6.05%
23 107 3327 4.96% 86 2667 4.80% 13 417 4.25% 731 22663 5.07%

Top 30 of 263 Total URLs
# Hits KBytes URL
1 2102 3.13% 11653 2.61% /
2 1808 2.69% 1214 0.27% /images/logonew.gif
3 1808 2.69% 11804 2.64% /images/toplogo2.gif
4 1790 2.67% 12502 2.80% /images/toplogo.gif
5 1780 2.65% 1527 0.34% /images/mid-banner.gif
6 1780 2.65% 31050 6.95% /images/start.2.jpg
7 1767 2.63% 14715 3.29% /start.htm
8 1736 2.59% 7612 1.70% /nav.htm
9 1729 2.58% 1173 0.26% /images/package-b.gif
10 1728 2.58% 788 0.18% /images/locate-b.gif
11 1724 2.57% 1313 0.29% /images/restaurant-b.gif
12 1714 2.55% 1038 0.23% /images/photo-b.gif
13 1697 2.53% 476 0.11% /animate.js
14 1691 2.52% 1181 0.26% /images/accom-b.gif
15 1681 2.51% 1102 0.25% /images/reserve-b.gif
16 1664 2.48% 667 0.15% /images/links-b.gif
17 1654 2.47% 13987 3.13% /images/DSCF5731.jpg
18 1629 2.43% 945 0.21% /images/home-b.gif
19 1609 2.40% 22007 4.93% /images/DSCF7728.jpg
20 1608 2.40% 78883 17.66% /images/start.3.jpg
21 1585 2.36% 225 0.05% /images/navback.gif
22 1125 1.68% 1425 0.32% /images/package-bo.gif
23 1091 1.63% 1019 0.23% /images/locate-bo.gif
24 1089 1.62% 1498 0.34% /images/restaurant-bo.gif
25 1033 1.54% 1178 0.26% /images/photo-bo.gif
26 936 1.39% 1150 0.26% /images/accom-bo.gif
27 795 1.18% 952 0.21% /images/reserve-bo.gif
28 654 0.97% 540 0.12% /images/links-bo.gif
29 579 0.86% 5103 1.14% /accom.htm
30 518 0.77% 479 0.11% /images/viewroom-b.gif

Top 10 of 263 Total URLs By KBytes
# Hits KBytes URL
1 1608 2.40% 78883 17.66% /images/start.3.jpg
2 1780 2.65% 31050 6.95% /images/start.2.jpg
3 1609 2.40% 22007 4.93% /images/DSCF7728.jpg
4 1767 2.63% 14715 3.29% /start.htm
5 1654 2.47% 13987 3.13% /images/DSCF5731.jpg
6 226 0.34% 13215 2.96% /images/bcmap7.gif
7 1790 2.67% 12502 2.80% /images/toplogo.gif
8 1808 2.69% 11804 2.64% /images/toplogo2.gif
9 2102 3.13% 11653 2.61% /
10 514 0.77% 10060 2.25% /images/TD-3.jpg

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 2102 3.13% 1767 73.41% /
2 1767 2.63% 53 2.20% /start.htm
3 292 0.44% 49 2.04% /location.htm
4 579 0.86% 46 1.91% /accom.htm
5 497 0.74% 38 1.58% /packages.htm
6 93 0.14% 32 1.33% /employment.htm
7 216 0.32% 31 1.29% /restaurant.htm
8 338 0.50% 30 1.25% /photos.htm
9 80 0.12% 29 1.20% /chalets-360.htm
10 128 0.19% 28 1.16% /links.htm

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 1767 2.63% 579 24.35% /start.htm
2 1736 2.59% 276 11.61% /nav.htm
3 2102 3.13% 207 8.70% /
4 497 0.74% 179 7.53% /packages.htm
5 579 0.86% 143 6.01% /accom.htm
6 338 0.50% 142 5.97% /photos.htm
7 292 0.44% 113 4.75% /location.htm
8 291 0.43% 100 4.21% /reserve.htm
9 216 0.32% 82 3.45% /restaurant.htm
10 218 0.32% 75 3.15% /lodge-rooms.htm

Top 30 of 1824 Total Sites
# Hits Files KBytes Visits Hostname
1 1043 1.55% 13 0.02% 95 0.02% 29 1.20% 207.81.0.124
2 610 0.91% 572 1.03% 5560 1.24% 18 0.74% 64.59.135.175
3 441 0.66% 165 0.30% 1308 0.29% 2 0.08% 205.234.78.228
4 407 0.61% 115 0.21% 1607 0.36% 3 0.12% 68.150.209.43
5 376 0.56% 332 0.60% 3732 0.84% 7 0.29% 72.25.192.4
6 350 0.52% 315 0.57% 2775 0.62% 14 0.58% 24.70.95.206
7 345 0.51% 144 0.26% 905 0.20% 9 0.37% 209.115.232.65
8 337 0.50% 107 0.19% 1029 0.23% 1 0.04% 208.38.3.26
9 332 0.49% 94 0.17% 1785 0.40% 1 0.04% 24.45.165.129
10 324 0.48% 113 0.20% 1345 0.30% 4 0.17% 216.45.104.117
11 291 0.43% 169 0.30% 1571 0.35% 9 0.37% 24.67.253.209
12 245 0.37% 233 0.42% 1997 0.45% 5 0.21% 24.80.96.19
13 230 0.34% 108 0.19% 1329 0.30% 1 0.04% 216.232.189.131
14 225 0.34% 208 0.37% 3791 0.85% 7 0.29% 65.55.213.102
15 225 0.34% 103 0.19% 893 0.20% 3 0.12% 74.214.136.52
16 215 0.32% 209 0.38% 2097 0.47% 3 0.12% 209.53.143.142
17 213 0.32% 204 0.37% 2754 0.62% 3 0.12% 216.174.137.208
18 205 0.31% 197 0.35% 1565 0.35% 5 0.21% 24.64.223.203
19 202 0.30% 94 0.17% 670 0.15% 2 0.08% 139.142.75.248
20 190 0.28% 93 0.17% 684 0.15% 3 0.12% 206.108.20.89
21 189 0.28% 171 0.31% 1546 0.35% 2 0.08% 71.232.249.68
22 188 0.28% 166 0.30% 1168 0.26% 4 0.17% 207.229.0.198
23 182 0.27% 88 0.16% 692 0.15% 1 0.04% 72.160.112.154
24 179 0.27% 122 0.22% 1805 0.40% 2 0.08% 142.179.188.49
25 174 0.26% 101 0.18% 1150 0.26% 1 0.04% 206.75.30.254
26 172 0.26% 168 0.30% 1097 0.25% 2 0.08% 208.114.173.220
27 171 0.25% 70 0.13% 647 0.14% 1 0.04% 76.15.5.53
28 168 0.25% 63 0.11% 550 0.12% 1 0.04% 24.66.64.250
29 166 0.25% 84 0.15% 993 0.22% 3 0.12% 65.93.210.203
30 161 0.24% 156 0.28% 1463 0.33% 2 0.08% 207.216.87.125

Top 10 of 1824 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 610 0.91% 572 1.03% 5560 1.24% 18 0.74% 64.59.135.175
2 225 0.34% 208 0.37% 3791 0.85% 7 0.29% 65.55.213.102
3 376 0.56% 332 0.60% 3732 0.84% 7 0.29% 72.25.192.4
4 350 0.52% 315 0.57% 2775 0.62% 14 0.58% 24.70.95.206
5 213 0.32% 204 0.37% 2754 0.62% 3 0.12% 216.174.137.208
6 215 0.32% 209 0.38% 2097 0.47% 3 0.12% 209.53.143.142
7 245 0.37% 233 0.42% 1997 0.45% 5 0.21% 24.80.96.19
8 179 0.27% 122 0.22% 1805 0.40% 2 0.08% 142.179.188.49
9 332 0.49% 94 0.17% 1785 0.40% 1 0.04% 24.45.165.129
10 131 0.20% 125 0.22% 1785 0.40% 3 0.12% 64.69.34.133

Top 30 of 153 Total Referrers
# Hits Referrer
1 6617 9.86% - (Direct Request)
2 679 1.01% http://www.revelstokemountainresort.com/revelstokemtn/info/accommodations.aspx
3 215 0.32% http://www.google.com/search
4 156 0.23% http://www.google.ca/search
5 85 0.13% http://www.revelstokecc.bc.ca/vacation/teasers/peaks-ts.htm
6 63 0.09% http://pagead2.googlesyndication.com/pagead/ads
7 27 0.04% http://search.live.com/results.aspx
8 26 0.04% http://www.sledrevelstoke.com/
9 22 0.03% http://www.revelstokecc.bc.ca/snow/teasers/peaks-ts.htm
10 20 0.03% http://revelstokecc.bc.ca/vacation/teasers/peaks-ts.htm
11 16 0.02% http://images.google.ca/imgres
12 15 0.02% http://revelstokecc.bc.ca/snow/teasers/peaks-ts.htm
13 14 0.02% http://search.msn.com/results.aspx
14 14 0.02% http://www.sledrevelstoke.com/corpspon.htm
15 13 0.02% http://images.google.com/imgres
16 9 0.01% http://search.yahoo.com/search
17 9 0.01% http://www.jobbank.gc.ca/ShowJob_en.aspx
18 9 0.01% http://www.sledrevelstoke.com/sponsor-accom.htm
19 8 0.01% http://www.sledrevelstoke.com/events.htm
20 7 0.01% http://readrun.com/item.php
21 7 0.01% http://www.google.co.uk/search
22 5 0.01% http://ca.search.yahoo.com/search
23 5 0.01% http://sledrevelstoke.com/
24 5 0.01% http://www.revelstokecc.bc.ca/peaks/
25 5 0.01% http://www.whois.sc/
26 4 0.01% http://revelstokechamber.com/directory/
27 4 0.01% http://sledrevelstoke.com/sponsor-accom.htm
28 4 0.01% http://www.sledrevelstoke.com/index.php
29 3 0.00% http://sledrevelstoke.com/corpspon.htm
30 3 0.00% http://www.google.es/search

Top 20 of 112 Total Search Strings
# Hits Search String
1 24 9.88% peaks lodge revelstoke
2 18 7.41% peaks lodge
3 10 4.12% foto frankfurt
4 10 4.12% hochzeit frankfurt
5 10 4.12% mb100 reparatur
6 10 4.12% pizza anlieferung
7 10 4.12% programmierung frankfurt
8 10 4.12% sicherheitstechnik frankfurt
9 10 4.12% stock market asia
10 10 4.12% umzug offenbach
11 4 1.65% site:www.peakslodge.com
12 3 1.23% peaks revelstoke
13 3 1.23% peakslodge
14 3 1.23% revelstoke accommodations
15 3 1.23% revelstoke accomodations
16 2 0.82% peak lodge revelstoke
17 2 0.82% peaks revelstoke bc
18 2 0.82% peaks revelstokebc
19 2 0.82% revelstoke peaks lodge
20 2 0.82% revelstoke snowmobile theft

Top 15 of 276 Total User Agents
# Hits User Agent
1 14210 21.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 10426 15.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 6651 9.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 5287 7.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
5 2546 3.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 2175 3.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1720 2.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 1170 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 1083 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 1032 1.54% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52
11 907 1.35% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us) AppleWebKit
12 896 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 714 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
14 710 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 697 1.04% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/523.

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 67099 100.00% 55669 100.11% 446783 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01